CPU | Cores | Threads | GHz | Graphics Card | OS | Single | Render | OpenGL | Notes |
---|---|---|---|---|---|---|---|---|---|
Xeon E7 4890 V2 | 60 | 120 | 2.80 | Onboard | Win 2012 | 94 | 5818 | 0 | |
Xeon E5 2690 V4 | 28 | 56 | 2.60 | Quadro P4000 | Win 10 | 142 | 4321 | 104 | Dell Precision T7910 |
Xeon E5 2697 V3 | 28 | 56 | 2.60 | FirePro W7100 | Win 10 | 121 | 3975 | 146 | |
Xeon E5 4650 | 32 | 64 | 2.70 | Radeon 5900 | Win 2008 | 121 | 3791 | 99 | |
Xeon E5 2690 V3 | 24 | 48 | 2.60 | GeForce Titan X | Win 8 | 131 | 3493 | 133 | |
Ryzen TR 1950X | 16 | 32 | 3.40 | Radeon WX 7100 | Win 10 | 167 | 3455 | 112 | |
Ryzen TR 2950X | 16 | 32 | 3.50 | GeForce 1080 Ti | Win 10 | 179 | 3438 | 140 | |
Ryzen 1950X | 16 | 32 | 3.40 | GeForce 980 Ti | Win 10 | 155 | 3341 | 98 | Overclocked 3.9GHz |
Xeon E5 2697 | 24 | 48 | 2.84 | Radeon 6900 | Win 8 | 98 | 3114 | 86 | |
Ryzen 1950X | 16 | 32 | 3.40 | GeForce 1080 | Win 10 | 161 | 3014 | 106 | |
Ryzen TR 1950X | 16 | 32 | 3.40 | GeForce 750 Ti | Win 10 | 152 | 3005 | 93 | |
Xeon E5 2690 | 20 | 40 | 3.00 | Onboard | Win 2008 | 76 | 2827 | 0 | |
Xeon E5 2690 V2 | 20 | 40 | 3.02 | GeForce 660Ti | Win 8 | 105 | 2800 | 91 | |
Xeon E5 2680 V2 | 20 | 40 | 2.80 | GeForce 970 | Win 10 | 126 | 2669 | 79 | |
Xeon E5 2680 V2 | 20 | 40 | 2.80 | Quadro K4000 | Win 7 | 113 | 2646 | 72 | IC3D 7.2 |
Ryzen 1920X | 12 | 24 | 3.50 | GeForce 1080 | Win 10 | 154 | 2611 | 98 | Overclocked |
Xeon E5 2683 V3 | 28 | 56 | 2.00 | GeForce 1080 | Win 10 | 84 | 2575 | 86 | |
Xeon W 2170B | 14 | 28 | 2.50 | Radeon Pro Vega 64 | OSX 10.13.6 | 182 | 2531 | 140 | |
Xeon E5 2630 V4 | 20 | 40 | 2.20 | GeForce 980 Ti | Win 7 | 134 | 2508 | 152 | |
Opteron 6378 | 32 | 64 | 2.40 | GeForce 560Ti | Win 2012 | 62 | 2417 | 28 | |
Xeon E5 2660 V2 | 20 | 40 | 2.20 | GeForce 780 | Win 7 | 78 | 2194 | 100 | |
i7 6950X | 10 | 20 | 3.00 | GeForce Titan X | Win 10 | 173 | 2193 | 181 | |
i7 6950X | 10 | 20 | 3.00 | GeForce Titan Black | OSX 10.10.5 | 145 | 2190 | 109 | |
Opteron 6344 | 48 | 48 | 2.60 | FirePro 4900 | Win 2008 | 63 | 2155 | 27 | |
Xeon E5 2630 V3 | 16 | 32 | 2.40 | Quadro K4000 | Win 8 | 127 | 2061 | 114 | |
Xeon X7560 | 32 | 32 | 2.27 | GeForce 1060 GTX | Win 2008 | 75 | 2021 | 39 | |
Xeon E5 2670 | 16 | 32 | 2.61 | GeForce 690 | Win 8 | 113 | 2017 | 98 | |
Xeon E5 2670 | 16 | 32 | 2.61 | GeForce 690 | Win 8 | 110 | 2004 | 74 | |
Ryzen 7 1700 | 8 | 16 | 4.00 | GeForce 1060 | Win 10 | 163 | 1852 | 110 | |
Ryzen 7 1800X | 8 | 16 | 4.10 | GeForce 1070 GTX | Win 10 | 167 | 1842 | 126 | Overclocked |
Xeon X5650 | 12 | 24 | 3.72 | GeForce 780 | Win 7 | 106 | 1814 | 90 | |
Xeon X5650 | 12 | 24 | 3.61 | Quadro 4000 | Win 7 | 120 | 1783 | 65 | |
i7 5960X | 8 | 16 | 4.50 | GeForce 780 | Win 8 | 175 | 1762 | 198 | Overclocked |
Ryzen 7 1700X | 8 | 16 | 3.40 | GeForce 760 | Win 10 | 160 | 1728 | 109 | |
Ryzen 7 1700 | 8 | 16 | 3.00 | Radeon 460 RX | Win 10 | 159 | 1725 | 105 | |
i7 5960X | 8 | 16 | 3.00 | GeForce 980 | Win 8.1 | 170 | 1707 | 192 | Overclocked 4.4 |
i7 8700K | 6 | 12 | 5.20 | Radeon Vega 64 RX | OSX 10.14.2 | 220 | 1702 | 162 | Overclocked Hackintosh |
i7 8700K | 6 | 12 | 5.20 | Radeon Vega 64 RX | Win 10 | 222 | 1690 | 170 | Overclocked |
i7 5960X | 8 | 16 | 4.50 | GeForce 660 Ti | OSX 10.10.5 | 172 | 1689 | 121 | Overclocked Hackintosh |
Ryzen 7 1700X | 8 | 16 | 3.80 | GeForce 1070 | Win 10 | 155 | 1664 | 96 | |
i7 6900K | 8 | 16 | 3.20 | GeForce 1080 Ti | OSX 10.12.5 | 170 | 1661 | 130 | Hackintosh O/C 4GHz |
i7 5960X | 8 | 16 | 3.06 | GeForce 970 | Win 10 | 163 | 1654 | 139 | Overclocked 4.5GHz |
Ryzen 7 1800X | 8 | 16 | 3.60 | Radeon R9 200 | Win 7 | 151 | 1646 | 87 | |
Ryzen 7 1700 | 8 | 16 | 3.70 | GeForce 1080 | Win 10 | 152 | 1640 | 111 | |
Ryzen 7 1700 | 8 | 16 | 3.00 | Radeon 480 RX | Win 10 | 151 | 1624 | 119 | Overclocked 3.7GHz |
Ryzen 7 1700 | 8 | 16 | 3.75 | GeForce 1080 | Win 10. | 153 | 1619 | 102 | |
Xeon X5690 | 12 | 24 | 3.46 | Radeon 7xxx | OSX 10.13.3 | 111 | 1613 | 67 | |
Ryzen 7 1800X | 8 | 16 | 3.60 | GeForce 1080 GTX | Win 10 | 162 | 1605 | 115 | |
Xeon X5690 | 12 | 24 | 3.46 | GeForce 980 Ti | OSX 10.11.6 | 110 | 1600 | 59 | |
Ryzen 7 1800X | 8 | 16 | 3.60 | GeForce 1080 Ti | Win 7 | 147 | 1598 | 104 | |
i7 5960X | 8 | 16 | 4.00 | GeForce 560 Ti | Win 7 | 109 | 1570 | 105 | |
Xeon X5680 | 12 | 24 | 3.33 | GeForce 680 | OSX 10.8.5 | 105 | 1547 | 53 | |
Xeon E5 1680 V2 | 8 | 16 | 3.00 | GeForce Titan X | Win 10 | 154 | 1537 | 139 | |
i7 8700K | 6 | 12 | 3.70 | GeForce 1080 GTX | Win 10 | 203 | 1490 | 151 | |
Xeon E5 2690 V2 | 10 | 20 | 3.00 | FirePro D300 | OSX 10.9.3 | 126 | 1476 | 80 | |
Xeon X5675 | 12 | 24 | 3.06 | GeForce 770 | Win 8 | 103 | 1453 | 69 | |
Opteron 6378 | 16 | 16 | 2.40 | GeForce 760 GTX | Win 2012 | 74 | 1445 | 55 | |
Xeon X5675 | 12 | 24 | 3.06 | Radeon 5870 | OSX 10.9.1 | 82 | 1427 | 40 | |
Xeon X5670 | 12 | 24 | 2.93 | Radeon 5870 | OSX 10.8.4 | 98 | 1370 | 62 | |
Xeon X5670 | 12 | 24 | 2.93 | Radeon 5870 | OSX 10.7.5 | 98 | 1363 | 58 | |
Xeon X5660 | 12 | 24 | 2.80 | Quadro 4000 | Win 7 | 89 | 1348 | 0 | HP z800 |
i7 5820K | 6 | 12 | 4.60 | GeForce 980 Ti | Win 10 | 176 | 1339 | 179 | Overclocked |
i7 5930K | 6 | 12 | 3.50 | GeForce 960 GTX | Win 10 | 178 | 1336 | 190 | |
i7 5820K | 6 | 12 | 3.30 | GeForce Titan | Win 8 | 176 | 1335 | 193 | Overclocked to 4.5GHz |
xeon X5670 | 12 | 24 | 2.93 | Radeon 5870 | OSX 10.7.5 | 97 | 1333 | 58 | |
i7 8700K | 6 | 12 | 3.70 | GeForce 1080 | Win 10 | 189 | 1326 | 130 | |
i7 5930K | 6 | 12 | 4.75 | GeForce 980 Ti | Win 8 | 181 | 1321 | 189 | Overclocked |
i7 5960X | 8 | 16 | 3.00 | GeForce 980 | Win 8.1 | 136 | 1319 | 154 | Stock 3GHz |
Xeon E5 2630 | 12 | 24 | 2.30 | GeForce 295 | Win 8 | 96 | 1318 | 52 | |
i7 5820K | 6 | 12 | 3.30 | GeForce 760 | OSX 10.9.5 | 176 | 1317 | 111 | |
Ryzen 5 1600 | 6 | 12 | 4.00 | GeForce 1060 | Win 10 | 161 | 1304 | 97 | Overclocked 4GHz |
i7 5820K | 6 | 12 | 4.60 | GeForce 780 Ti | Win 8 | 175 | 1300 | 185 | Overclocked |
i7 6850K | 6 | 12 | 3.60 | GeForce 1080 GTX | Win 10 | 176 | 1292 | 129 | |
Xeon X5650 | 12 | 24 | 2.66 | Radeon 5770 | OSX 10.8.5 | 90 | 1282 | 57 | |
Xeon X5650 | 12 | 24 | 2.66 | Radeon 5770 | OSX 10.8.4 | 93 | 1279 | 57 | |
Xeon X5650 | 12 | 24 | 2.66 | Radeon 5770 | OSX 10.8.4 | 93 | 1279 | 57 | |
Xeon X5650 | 12 | 24 | 2.66 | GeForce 680 | OSX 10.10.3 | 94 | 1269 | 47 | |
Xeon X5650 | 12 | 24 | 2.66 | GeForce 680 | OSX 10.8.5 | 90 | 1251 | 45 | Mac Pro 5.1 |
i7 4930K | 6 | 12 | 3.40 | GeForce Titan | Win 7 | 166 | 1237 | 137 | Overclocked to 4.6GHz |
i7 3930K | 6 | 12 | 3.20 | Radeon 6970 | Win 7 | 166 | 1230 | 130 | Overclocked to 4.8GHz |
i7 4930K | 6 | 12 | 3.40 | Radeon 7800 | Win 7 | 165 | 1225 | 117 | |
i7 4930K | 6 | 12 | 3.40 | Radeon 7800 | Win 7 | 165 | 1222 | 98 | Overclocked |
Xeon E5 1680 V2 | 8 | 16 | 3.00 | FirePro D300 | OSX 10.12.5 | 132 | 1209 | 82 | |
i7 3930K | 6 | 12 | 3.20 | Radeon 7900 | Win 8 | 162 | 1209 | 122 | Overclocked to 4.5GHz |
Xeon E5 1680 V2 | 8 | 16 | 3.00 | FirePro D700 | OSX 10.9.3 | 135 | 1204 | 86 | |
i7 4930K | 6 | 12 | 3.39 | GeForce 680 | OSX 10.10.0 | 160 | 1203 | 78 | |
i7 4930K | 6 | 12 | 3.40 | GeForce 780 | Win 7 | 160 | 1196 | 133 | Overclocked to 4.5GHz |
i7 3930K | 6 | 12 | 3.20 | GeForce Titan | Win 7 | 160 | 1187 | 127 | |
i7 3960X | 6 | 12 | 3.30 | GeForce 680 | Win 7 | 159 | 1185 | 141 | |
i7 6800K | 6 | 12 | 3.40 | GeForce 1080 GTX | Win 10 | 157 | 1180 | 161 | |
i7 4930K | 6 | 12 | 3.40 | Quadro K5000 | Win 7 | 160 | 1180 | 122 | Overclocked to 4.5GHz |
i7 5930K | 6 | 12 | 4.20 | GeForce 970 | Win 7 | 157 | 1178 | 175 | Overclocked |
i7 4930K | 6 | 12 | 3.40 | Radeon 7800 | Win 7 | 158 | 1169 | 116 | |
Xeon E5645 | 12 | 24 | 2.40 | Quadro 4000 | Win 7 | 84 | 1143 | 62 | |
i7 4930K | 6 | 12 | 3.40 | Radeon 7870 | Win 7 | 151 | 1121 | 123 | Overclocked to 4.2GHz |
i7 3930K | 6 | 12 | 4.50 | GeForce Titan | Win 7 | 152 | 1120 | 95 | Overclocked |
i7 3930K | 6 | 12 | 3.20 | GeForce 760 | Win 8 | 149 | 1106 | 94 | Overclocked to 4.3GHz |
i7 3930K | 6 | 12 | 3.30 | GeForce 460 | Win 7 | 148 | 1096 | 60 | |
i7 3930K | 6 | 12 | 3.30 | GeForce 460 | Win 7 | 148 | 1096 | 60 | |
i7 4930K | 6 | 12 | 4.13 | GeForce 770 | Win 7 | 146 | 1076 | 112 | Overclocked |
Xeon E5 1650 V3 | 6 | 12 | 3.50 | GeForce 980 Ti | Win 8 | 127 | 1066 | 113 | |
i7 6700K | 4 | 8 | 4.01 | GeForce 960 GTX | Win 10 | 205 | 1046 | 186 | |
i7 3930K | 6 | 12 | 3.20 | GeForce 660 | Win 7 | 138 | 1024 | 94 | Overclocked to 4GHz |
Xeon W3680 | 6 | 12 | 4.10 | GeForce 760 | Win 10 | 136 | 1022 | 109 | |
i7 6700K | 4 | 8 | 4.01 | GeForce 970 | OSX 10.12.4 | 194 | 1001 | 125 | Hackintosh O/C 4.6GHz |
i7 980 | 6 | 12 | 3.34 | GeForce 580 | Win 8 | 134 | 999 | 108 | |
i7 7700K | 4 | 8 | 4.20 | GeForce 1080 | Win 10 | 194 | 992 | 159 | |
i7 4790K | 4 | 8 | 4.00 | Intel 4600 HD | Win 10 | 203 | 988 | 37 | Overclocked |
i7 3930K | 6 | 12 | 3.20 | GeForce 660 | Win 7 | 132 | 978 | 94 | |
i7 7700K | 4 | 8 | 4.20 | GeForce 1080 GTX | Win 10 | 192 | 966 | 128 | |
i7 6700K | 4 | 8 | 4.01 | GeForce 1070 | OSX 10.12.6 | 190 | 964 | 118 | |
Xeon W5590 | 8 | 16 | 3.33 | Quadro 4800 | Win 7 | 102 | 963 | 49 | |
Xeon E5 1650 V2 | 6 | 12 | 3.50 | FirePro D700 | OSX 10.9.2 | 137 | 960 | 80 | Mac Pro 2014 |
i7 6700K | 4 | 8 | 4.01 | GeForce 970 GTX | Win 10 | 192 | 958 | 146 | |
i7 7700K | 4 | 8 | 4.20 | GeForce 1070 | Win 10 | 189 | 956 | 141 | |
Xeon E5 1650 V2 | 6 | 12 | 3.50 | FirePro D500 | OSX 10.9.3 | 128 | 956 | 75 | |
i7 3770K | 4 | 8 | 4.10 | GeForce 1060 | Win 10 | 194 | 952 | 65 | |
i7 3930K | 6 | 12 | 3.20 | GeForce 660 | Win 7 | 46 | 951 | 89 | |
i7 4790K | 4 | 8 | 4.00 | GeForce 660 GTX | Win 10 | 189 | 949 | 150 | |
i7 6700K | 4 | 8 | 4.01 | Intel 530 | Win 8 | 184 | 945 | 56 | Overclocked |
i7 4790K | 4 | 8 | 4.70 | GeForce 970 | Win 8 | 185 | 944 | 150 | Overclocked |
Xeon X5560 | 8 | 16 | 2.80 | GeForce 470 | Win 7 | 98 | 938 | 58 | |
i7 4790K | 4 | 8 | 4.00 | GeForce 760 | Win 8 | 185 | 930 | 154 | |
i7 7700K | 4 | 8 | 4.20 | Radeon 580 Pro | OSX 10.12.5 | 188 | 928 | 127 | iMac |
i7 6700K | 4 | 8 | 4.01 | Intel 530 | Win 10 | 191 | 926 | 52 | |
Xeon E5 4650 | 8 | 16 | 2.71 | GeFoorce 760 | Win 7 | 93 | 918 | 84 | |
i7 4790K | 4 | 8 | 4.60 | Radeon R9 200 | Win 8 | 177 | 907 | 149 | |
Xeon X5680 | 6 | 12 | 4.14 | GeForce 970 GTX | Win 10 | 120 | 901 | 71 | |
i7 4770K | 4 | 8 | 3.50 | GeForce 780 Ti | Win 7 | 178 | 899 | 166 | |
i7 3930K | 6 | 12 | 3.20 | GeForce 680 | Win 7 | 121 | 894 | 100 | |
i7 3930K | 6 | 12 | 3.20 | GeForce 680 | Win 8 | 126 | 886 | 84 | |
i7 4790K | 4 | 8 | 4.00 | GeForce 980 Ti | Win 8 | 176 | 883 | 156 | |
i7 4790K | 4 | 8 | 4.00 | Radeon 7970 | Win 7 | 173 | 883 | 151 | |
i7 4770K | 4 | 8 | 4.40 | Quadro 4000 | Win 7 | 165 | 882 | 65 | |
i7 4790K | 4 | 8 | 4.08 | Intel 4600 | Win 8 | 176 | 877 | 39 | |
i7 4770K | 4 | 8 | 3.50 | GeForce 770 | Win 7 | 170 | 869 | 100 | |
i7 4770K | 4 | 8 | 4.30 | GeForce 770 | OSX 10.9.1 | 171 | 866 | 105 | |
i7 3770K | 4 | 8 | 4.70 | GeForce Titan X | Win 7 | 173 | 862 | 128 | Overclocked |
i7 970 | 6 | 12 | 3.70 | GeForce 560 | Win 7 | 114 | 859 | 75 | |
Xeon X5550 | 8 | 16 | 2.66 | Quadro 4000 | OSX 10.7.5 | 88 | 849 | 37 | Mac Pro |
i7 5820K | 6 | 6 | 3.30 | Quadro M6000 | Win 7 | 152 | 848 | 180 | |
i7 4770K | 4 | 8 | 3.51 | Radeon R9 200 | Win 8 | 170 | 847 | 155 | Asus Maximus VI |
Xeon E5 1650 | 6 | 12 | 3.20 | GeForce 670 | Win 7 | 91 | 832 | 57 | HP Z620 |
i7 4770K | 4 | 8 | 4.10 | GeForce 650 | Win 7 | 161 | 827 | 78 | |
i7 2700K | 4 | 8 | 3.50 | GeForce 550 | Win 7 | 164 | 814 | 100 | Overclocked |
i7 3770K | 4 | 8 | 3.50 | GeForce 770 GTX | Win 10 | 164 | 813 | 115 | |
i7 4770K | 4 | 8 | 3.51 | Quadro 4000 | Win 7 | 161 | 812 | 65 | |
i7 4820K | 4 | 8 | 3.70 | Quadro K4000 | Win 7 | 162 | 812 | 90 | |
Xeon E3 1230 V5 | 4 | 8 | 3.41 | Radeon R9 200 | Win 10 | 166 | 805 | 123 | |
i7 4790K | 4 | 8 | 4.00 | Radeon R9 200 | Win 8 | 157 | 796 | 130 | |
Xeon E5620 | 8 | 16 | 2.40 | Radeon 5870 | OSX 10.8.5 | 80 | 787 | 55 | |
i7 3770K | 4 | 8 | 3.51 | GeForce 780 | Win 8 | 153 | 764 | 109 | |
AMD 8350 | 8 | 8 | 4.82 | Radeon 7700 | Win 7 | 113 | 759 | 91 | Overclocked |
i7 4770 | 4 | 8 | 3.40 | GeForce 1070 | Win 7 | 160 | 755 | 118 | |
i7 3770 | 4 | 8 | 3.40 | GeForce 1060 GTX | Win 10 | 157 | 753 | 97 | |
i7 3770K | 4 | 8 | 3.50 | Radeon R9 200 | Win 8 | 148 | 751 | 104 | |
i7 3770K | 4 | 8 | 3.51 | GeForce 780 | Win 8 | 150 | 742 | 103 | Overclocked to 4.2GHz |
AMD 8350 | 8 | 8 | 4.75 | Radeon 5900 | Win 7 | 113 | 740 | 98 | Overclocked |
AMD 8350 | 4 | 8 | 4.84 | Radeon R9 200 | Win 10 | 109 | 739 | 99 | |
i7 2600K | 4 | 8 | 3.53 | GeForce 780 | Win 8 | 155 | 737 | 83 | |
i5 4670K | 4 | 4 | 3.40 | GeForce 1060 GTX | Win 10 | 191 | 733 | 142 | |
Xeon E3 1231 V3 | 4 | 8 | 3.40 | Radeon 480 | Win 10 | 151 | 730 | 111 | |
i7 4770 | 4 | 8 | 3.40 | Quadro P4000 | Win 7 | 151 | 728 | 153 | |
i7 6700 | 4 | 8 | 3.41 | GeForce 960 GTX | Win 7 | 160 | 727 | 126 | |
AMD 8350 | 8 | 8 | 4.62 | GeForce 770 | Win 7 | 109 | 721 | 103 | |
i7 3770K | 4 | 8 | 3.52 | GeForce 760 | Win 10 | 114 | 719 | 109 | |
AMD FX 8370 | 8 | 8 | 4.80 | Radeon R9 390 | Win 10 | 111 | 716 | 98 | |
i5 6600K | 4 | 4 | 3.51 | GeForce 1070 Ti | Win 10 | 191 | 715 | 114 | |
Xeon E3 1230 | 4 | 8 | 3.30 | Radeon 7700 | Win 7 | 145 | 711 | 88 | |
i7 3770 | 4 | 8 | 3.51 | GeForce 660 | Win 8 | 142 | 709 | 79 | |
i7 3770K | 4 | 8 | 3.54 | GeForce 670 | Win 7 | 143 | 708 | 97 | |
AMD 8350 | 4 | 8 | 4.40 | GeForce 970 | Win 8 | 103 | 691 | 96 | |
i7 4771 | 4 | 8 | 3.50 | GeForce 780M | OSX 10.10.5 | 142 | 690 | 82 | |
AMD 8320 | 4 | 8 | 4.42 | Radeon 7900 | Win 8 | 104 | 690 | 98 | |
i7 4900MQ | 4 | 8 | 2.80 | GeForce 780M | Win 7 | 148 | 686 | 128 | Clevo P370SM |
Xeon X5650 | 6 | 12 | 2.67 | Quadro 4000 | Win 7 | 92 | 682 | 56 | |
AMD 8120 | 8 | 8 | 4.50 | GeForce 970 | Win 7 | 100 | 677 | 81 | |
i7 4790 | 4 | 8 | 3.20 | GeForce 750Ti | Win 7 | 139 | 674 | 109 | |
i5 4690K | 4 | 4 | 3.50 | GeForce 970 | Win 7 | 174 | 668 | 136 | |
i7 3770 | 4 | 8 | 3.41 | GeForce 670 | Win 8 | 138 | 664 | 89 | |
i5 4690K | 4 | 4 | 4.50 | GeForce 970 | Win 10 | 167 | 664 | 138 | |
i7 3770 | 4 | 8 | 3.40 | GeForce 620 | Win 7 | 138 | 662 | 19 | |
i7 3770 | 4 | 8 | 3.40 | GeForce 620 | Win 7 | 138 | 662 | 19 | |
AMD 9590 | 4 | 8 | 4.57 | Radeon R7 370 | Win 7 | 104 | 659 | 94 | |
i5 4670K | 4 | 4 | 3.41 | GeForce 560 | Win 7 | 173 | 657 | 129 | |
Xeon X5482 | 8 | 8 | 3.20 | Radeon 5770 | OSX 10.8.5 | 88 | 656 | 44 | MacPro |
i5 4690K | 4 | 4 | 4.52 | Intel 4600 | Win 8 | 174 | 654 | 40 | |
i7 4710MQ | 4 | 8 | 2.50 | Quadro K2100M | Win 7 | 131 | 651 | 68 | Dell Precision M4800 |
i5 2500K | 4 | 4 | 3.30 | Radeon 5570 | Win 7 | 169 | 646 | 31 | |
AMD 8350 | 4 | 8 | 4.03 | Radeon 6800 | Win 7 | 101 | 643 | 91 | |
Xeon X5472 | 8 | 8 | 3.00 | Radeon 5770 | OSX 10.9.1 | 85 | 638 | 43 | MacPro 2008 |
i7 4800MQ | 4 | 8 | 2.70 | Radeon 8790M | Win 7 | 142 | 637 | 57 | Dell Latitude E6540 |
i5 4670K | 4 | 4 | 3.40 | Intel 4600 | Win 8 | 166 | 634 | 0 | |
AMD 8350 | 8 | 8 | 4.00 | Radeon 7800 | Win 7 | 101 | 634 | 92 | |
Xeon E5 1620 V2 | 4 | 8 | 3.70 | Quadro K4000 | Win 10 | 115 | 632 | 97 | |
i5 4670K | 4 | 4 | 4.20 | Radeon R9 200 | Win 7 | 163 | 630 | 126 | Overclocked |
i7 4700HQ | 4 | 8 | 2.40 | GeForce 765M | Win 10 | 134 | 624 | 104 | Laptop |
i7 2600 | 4 | 8 | 3.40 | Radeon 6970M | OSX 10.9.0 | 127 | 606 | 70 | imac mid ’11 |
i5 2500K | 4 | 4 | 3.30 | GeForce 460 | Win 7 | 159 | 604 | 60 | |
i7 3740QM | 4 | 8 | 2.70 | GeForce 650M | OSX 10.8.5 | 127 | 595 | 54 | MBP Retina 15″ Early ’13” |
Xeon X5472 | 8 | 8 | 3.00 | GeForce 680 | Win 7 | 82 | 593 | 42 | |
i7 2600 | 4 | 8 | 3.42 | Quadro 600 | Win 8 | 119 | 591 | 26 | |
i7 3720QM | 4 | 8 | 2.60 | GeForce 650M | OSX 10.8.5 | 122 | 590 | 53 | |
i7 2600 | 4 | 8 | 3.40 | GeForce 530 | Win 7 | 118 | 590 | 29 | HP Pavillion H8 1010ch |
i7 3720QM | 4 | 8 | 2.60 | GeForce 650M | OSX 10.8.5 | 122 | 590 | 53 | |
AMD 8120 | 4 | 8 | 4.05 | Radeon 6800 | Win 7 | 89 | 587 | 98 | |
i7 4960HQ | 4 | 8 | 2.60 | GeForce 750M | OSX 10.9.0 | 138 | 580 | 54 | |
i7 920 | 4 | 8 | 3.66 | GeForce 660 | Win 8 | 114 | 573 | 88 | |
Xeon E5462 | 8 | 8 | 2.80 | Radeon 5870 | OSX 10.8.5 | 78 | 568 | 40 | |
Xeon X5365 | 8 | 8 | 3.00 | Radeon 4870 | OSX 10.6.8 | 76 | 566 | 38 | |
AMD 8320 | 4 | 8 | 3.52 | Radeon R9 200 | Win 8 | 93 | 564 | 80 | |
i7 920 | 4 | 8 | 3.36 | GeForce 580 | Win 7 | 107 | 558 | 58 | |
i7 3630QM | 4 | 8 | 2.40 | GeForce 740M | Win 8 | 113 | 557 | 45 | Asus N76VB |
i5 6500 | 4 | 4 | 3.20 | Quadro M4000 | Win 10 | 155 | 555 | 99 | |
AMD X6 1090T | 6 | 6 | 3.73 | Radeon 5700 | Win 7 | 96 | 550 | 70 | |
i5 4670K | 4 | 4 | 3.40 | GeForce 570 | Win 8 | 147 | 526 | 94 | |
i7 3615QM | 4 | 8 | 2.30 | Intel 4000 | OSX 10.8.5 | 110 | 524 | 15 | |
i5 4690 | 4 | 4 | 3.50 | GeForce 750 Ti | Win 8 | 141 | 523 | 104 | |
i5 6400 | 4 | 4 | 2.72 | GeForce 650 Ti | Win 8 | 143 | 521 | 110 | |
i7 3840QM | 4 | 8 | 2.79 | Quadro K4000M | Win 7 | 101 | 505 | 68 | |
i7 3840QM | 4 | 8 | 2.79 | Quadro K4000M | Win 7 | 101 | 505 | 68 | |
Phenom II X6 1100T | 6 | 6 | 3.32 | GeForce 550 Ti | Win 7 | 97 | 504 | 73 | |
i5 6402P | 4 | 4 | 2.81 | GeForce 960 GTX | Win 10 | 142 | 503 | 97 | |
AMD 6100 | 6 | 6 | 4.44 | GeForce 660 | Win 8 | 99 | 498 | 87 | Overclocked |
AMD 1100T | 6 | 6 | 3.32 | GeForce 560 | Win 7 | 90 | 492 | 66 | |
i7 950 | 4 | 8 | 3.08 | GeForce 660 | Win 7 | 100 | 491 | 61 | |
i7 870 | 4 | 8 | 2.95 | Quadro 600 | Win 7 | 102 | 490 | 26 | |
AMD 1090T | 6 | 6 | 3.21 | Radeon 6900 | Win 7 | 90 | 481 | 72 | |
AMD 6300 | 6 | 6 | 4.02 | GeForce 660 | Win 7 | 95 | 477 | 90 | Overclocked |
i7 2760QM | 4 | 8 | 2.40 | Quadro 3000M | Win 7 | 108 | 465 | 35 | Dell Precision M660 |
i7 860 | 4 | 8 | 2.81 | GeForce 560 | Win 7 | 100 | 462 | 66 | |
i5 4440 | 4 | 4 | 3.10 | GeForce 635 GT | Win 10 | 128 | 460 | 56 | |
i5 760 | 4 | 4 | 4.02 | GeForce 970 | Win 7 | 121 | 458 | 98 | Overclocked |
i7 860 | 4 | 8 | 2.81 | GeForce 560 | Win 8 | 99 | 457 | 66 | |
i5 3450 | 4 | 4 | 3.10 | GeForce 960 | Win 8 | 122 | 453 | 80 | |
i7 860 | 4 | 8 | 2.81 | GeForce 670 | Win 8 | 92 | 451 | 62 | |
Xeon E3 1220 V3 | 4 | 4 | 3.10 | Quadro K2200 | Win 7 | 129 | 451 | 110 | |
i7 920 | 4 | 8 | 2.92 | GeForce 560 | Win 8 | 93 | 449 | 73 | |
AMD 6300 | 3 | 6 | 3.66 | Radeon 7700 | Win 7 | 106 | 438 | 83 | |
i5 2400 | 4 | 4 | 3.10 | Intel | Win 7 | 118 | 435 | 0 | |
i7 2630QM | 4 | 8 | 2.00 | GeForce 460M | Win 7 | 96 | 435 | 54 | |
Core 2 Q9550 | 4 | 4 | 4.00 | GeForce 295 | Win 7 | 112 | 434 | 33 | |
i7 2820QM | 4 | 8 | 2.30 | Radeon 6750M | OSX 10.8.4 | 111 | 423 | 36 | MBP Late ’11 |
i7 2760QM | 4 | 8 | 2.40 | Radeon 6770M | OSX 10.8.4 | 112 | 420 | 38 | MacBook Pro |
Xeon E5630 | 4 | 8 | 2.54 | Quadro 1800 | Win 7 | 81 | 412 | 19 | |
AMD 6300 | 6 | 6 | 3.50 | Radeon 7700 | Win 7 | 88 | 412 | 48 | |
Core 2 Q9650 | 4 | 4 | 3.84 | GeForce 295 | Win 7 | 108 | 401 | 56 | |
AMD X4 965 | 4 | 4 | 4.02 | GeForce 570 | Win 7 | 102 | 394 | 74 | |
Pentium G4560 | 2 | 4 | 3.51 | GeForce 1060 | Win 7 | 137 | 379 | 95 | |
i5 4460 | 4 | 4 | 3.27 | GeForce 970 | Win 7 | 131 | 372 | 113 | |
Core 2 Q9550 | 4 | 4 | 3.40 | Radeon 4870 | Win 7 | 96 | 369 | 61 | |
Core 2 Q9200 | 4 | 4 | 3.60 | GeForce 670 GTX | Win 10 | 98 | 368 | 58 | |
